None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204503054 K BOZHILOV | 0.00 | 440.00 |
831915840 SHELL BULGARIA | 0.00 | 1 901.56 |
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 116.66 |
121759222 OMV BULGARIA | 0.00 | 25.00 |
117591007 AUTO HIT | 0.00 | 4 519.60 |
202730377 "En - Clean" EOOD | 0.00 | 51.67 |
200311957 EMPOR | 0.00 | 65.00 |
202480660 ORANUS LTD | 0.00 | 126.39 |
200525782 PRAKTIKER RETAIL | 0.00 | 20.79 |
148004205 STALKER G | 0.00 | 33.50 |
201828014 Bash Majstora | 0.00 | 28.05 |
131468980 A1 Bulgaria EAD | 0.00 | 81.00 |
130948987 EKO BULGARIA | 0.00 | 25.02 |
831641791 Information Services | 0.00 | 40.00 |
103745623 UNIVERSAL AVTO | 0.00 | 126.59 |
201310580 TRADENET VARNA | 0.00 | 656.66 |
200259122 BENITA OIL | 0.00 | 162.58 |
204583417 SHON JO | 0.00 | 118.46 |
103155494 AMETIST | 0.00 | 48.40 |
None
None