| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000695317 Ministry of Health | 0.00 | 0.00 |
| 130453541 State agency for chaild protection | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130026450 ATLAS TRAVELS LTD | 50 444.06 | 60 531.03 |
| 202915187 Consult manadther LTD | 22 672.57 | 5 360.46 |
| 201211504 KING TRAVEL LTD. | 0.00 | 153.39 |
| 203159020 RIN KONSULT LTD | 19 633.61 | 23 560.33 |
| 121309392 ALPHA RESEARCH | 18 345.15 | 18 345.16 |
| 115891365 ARTE HOTEL LTD | 0.00 | 260.76 |
| 206886576 DigiKam LTD | 7 669.38 | 7 669.38 |
| 205685777 Staroseltur LTD | 0.00 | 1 349.81 |
| 000885099 PANDA | 3 958.60 | 4 753.39 |
| 103762811 MADARA NF LTD | 0.00 | 51.13 |
| 201551841 MEDIYA POYNT | 9 466.57 | 11 359.88 |
| 131230324 TRANS CO 04 EOOD | 1 834.00 | 3 407.53 |
| 115827619 Vital Tur LTD | 0.00 | 176.60 |
| 201460726 FLASH NEWS | 18 345.15 | 18 345.15 |
| 102040667 RUGEN LTD | 0.00 | 153.39 |
| 130332479 ATS BULGARIA LTD | 3 226.25 | 3 871.50 |
| 201437250 VT-TREID LTD | 1 049.81 | 1 259.77 |
| 825276498 ET" TONI K- ANTON KUSE"" | 0.00 | 245.42 |
| 130507277 Association Institute for Social Activities and Practices | 63 931.94 | 63 931.94 |
| 203268952 VITUS EOOD | 0.00 | 1 509.07 |
None
None
