None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831633702 VTA | 0.00 | 39.12 |
130006992 DOVERIE - BRICO | 0.00 | 124.33 |
130460283 TELENOR BULGARIA | 0.00 | 886.02 |
205518187 BRECSIT | 0.00 | 172.80 |
130994803 CHAM-SDB OOD | 0.00 | 336.00 |
202719904 SANISTA VIP SS | 0.00 | 60.00 |
131118688 LIVENA ITS | 0.00 | 90.00 |
201563480 Dimar Engineering LLC | 0.00 | 150.00 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 950.36 |
131395596 WTA SECURITY SERVICE | 0.00 | 156.48 |
102810025 konsumativ Ltd. | 0.00 | 314.38 |
202668908 SYNERGON ENERGY | 0.00 | 198.50 |
200097250 PANDA VE | 0.00 | 2 820.00 |
None
None