Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 657 TREES
Български

Programme: Regions in Growth 2014-2020

Planning region: Stolichna

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
131120358 DIEL TRADE 323 898.18 320 837.48
202199574 4 PLUS ARCHITECTS 26 178.02 29 520.29
203933868 RT Consulting 5 644.66 5 644.68
115890039 PROARH 13 881.57 16 431.64
175584890 DZZD "ILVA - REHABILITATSIYA" 550 341.66 569 603.30
202573221 VOLTRAN 16 498.37 14 737.47
115083405 BIBOV amp; CO 667 250.23 658 821.43
115816551 ZAPRYANOVI - 03 1 261 784.34 1 423 374.87
203419824 IZDATELSKA KASHTA „SV.GEORGl POBEDONOSEC 1 217.90 1 217.90
201596205 TSONEVSKI PC Ltd 22 388.45 26 911.68
202949677 "ACTIV ODIT CONSULT" LTD. 4 908.40 4 090.34
000885099 PANDA KOOPERATSIYA 328 349.23 324 458.69
175455251 TRIERA KOMYUNIKEYSHANS EOOD 9 510.03 9 510.03
203829549 BuildEnergy Ltd. 8 221.57 8 221.57
102904211 B I S 27 388.88 27 388.88
Contractor physical person Contracted Amount* Reported Amount**
Mina 5 232.24 5 208.03
Bilyana 6 374.10 6 371.12
Yana 3 323.74 3 326.46
Mariya 5 232.20 5 229.97
Penka 3 834.69 3 068.58
Velichka 5 862.47 5 503.55
None
Member of the Consortium legal entity Contracted Amount*
115167974 ILVA-HG 0.00
115172619 RING - P 0.00

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).