None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Vania | 3 452.50 | 3 862.15 |
| Maya | 550.00 | 615.00 |
| Nina | 5 821.20 | 3 206.64 |
| Donika | 1 050.00 | 1 174.58 |
| Polina | 1 210.00 | 1 353.57 |
| Tsvetanka | 1 405.00 | 1 571.71 |
| Ivaneta | 1 650.00 | 1 845.77 |
| Eva | 2 541.00 | 502.15 |
| Rositsa | 4 200.00 | 4 437.30 |
| Juliette | 17 193.00 | 9 676.95 |
| Desislava | 331.20 | 367.71 |
| Diana | 735.00 | 819.13 |
| Elena | 805.00 | 893.75 |
| Tsetsa | 2 059.30 | 2 108.59 |
| Snezhanka | 3 906.00 | 5 494.18 |
| Anna | 2 015.00 | 2 250.71 |
| George | 2 240.00 | 553.00 |
| Desislava | 1 150.00 | 1 286.45 |
| Katia | 644.00 | 667.18 |
| Petio | 2 200.00 | 2 398.40 |
| Nina | 805.00 | 893.75 |
| Vidka | 6 300.00 | 20 345.00 |
| Galya | 2 184.00 | 2 309.33 |
| Miglena | 1 260.00 | 1 409.50 |
| Iva | 667.20 | 703.47 |
| Petia | 920.00 | 1 029.16 |
| Iva | 472.50 | 472.50 |
| Vasilena | 331.20 | 367.71 |
| Antoaneta | 517.50 | 578.90 |
None
None
