None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000762837 Cultural Center "Gradiste 1907" | 2 880.00 | 1 325.04 |
| 831271242 KOPYCAN LTD | 781.20 | 781.20 |
| 175098575 Giga Byte Ltd. | 1 579.14 | 1 573.45 |
| 203661172 TIK COMPUTERS | 3 825.16 | 3 825.17 |
| 202598598 DI 76 CONSULT | 3 650.00 | 3 650.00 |
| 200781907 DANI CLIMA LTD | 2 079.99 | 2 080.00 |
| 203481377 ADOLA 11 Ltd. | 1 052.40 | 624.00 |
| 175098575 Giga Byte Ltd. | 433.44 | 433.44 |
| 200799937 KL OFFICE LTD | 1 987.26 | 1 987.26 |
| 122083836 RADOSTINA TASKOVA ET | 7 199.16 | 7 199.16 |
| 202029344 NIKI-M 2008 EOOD | 1 250.00 | 1 250.00 |
| 131197319 N.K.V.D. UNION GROUP LTD | 2 637.99 | 2 638.00 |
| 203598163 KL BUILD LTD | 13 186.92 | 13 186.92 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Natalina | 298.71 | 298.71 |
| Iliya | 200.01 | 400.02 |
| Tsvetomira | 267.27 | 267.27 |
| Snezhanka | 306.56 | 306.56 |
| Elvira | 420.00 | 280.00 |
| Saska | 290.84 | 290.84 |
| Evgenia | 308.00 | 616.00 |
| Elvira | 4 000.00 | 2 220.48 |
| Lyudmila | 126.10 | 140.39 |
| Snezhanka | 336.02 | 672.04 |
| Emilia | 275.12 | 275.12 |
| Lyudmila | 1 750.00 | 2 506.44 |
| Iliya | 200.07 | 990.07 |
| Natalia | 570.00 | 571.10 |
| Iliya | 290.84 | 290.84 |
| Milena | 1 260.00 | 1 251.18 |
| Evgenia | 157.21 | 157.21 |
| Milena | 4 000.00 | 4 863.53 |
| Valya | 267.27 | 267.27 |
None
None
