Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 175 TREES
Български

Programme: Regions in Growth

Planning region: Stolichna

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
124634238 TT - SERVICE 0.00 1 613.19
123526430 EVN BULGARIA ELEKTROSNABDIAVANE 0.00 3 272.60
202776435 GEORGIEV 2014 LTD 0.00 18 413.51
831251706 Nelas Auto Parts 0.00 6 726.41
813027681 BULAVTO 0.00 714.00
813145270 UNITEH 0.00 1 960.00
115784032 BULTEX 99 0.00 6 104.11
131396374 Spektronik 0.00 900.00
117607486 AMI STAR OOD 0.00 5 350.00
123515868 General - 52 Ltd. 3 355.00 3 355.00
202904746 Petroltech Trading 0.00 3 872.00
825239165 Chehobul 0.00 1 570.00
200317369 FRANCE CAR 0.00 2 091.48
127605252 REMONTINJENERING LTD 0.00 1 800.00
041062361 AMM 0.00 3 527.37
204195208 EVRO TRANS PREMIUM 4 200.00 3 600.00
201728476 "InfoBan" OOD 0.00 22 000.00
131468980 A1 Bulgaria EAD 0.00 3 244.66
831496285 PETROL 0.00 29 999.00
204431886 Silver Star Retail EAD 0.00 2 447.66
202943165 AB Service 2014 0.00 1 165.80
824084670 ET Reni - 91 - Vitliem Pavlov 4 400.00 4 400.00
131225590 RATOLA TRANSPORT 9 166.63 9 166.63
119091094 DAK-22 Ltd. 0.00 600.00
820191332 Litex - transport 0.00 5 237.38
200676920 DRT 0.00 2 574.00
Contractor physical person Contracted Amount* Reported Amount**
Ilka 4 295.20 4 295.20
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).