None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831641791 Information Services | 0.00 | 72.00 |
000852932 OBSHTINA GRAD DOBRICH | 0.00 | 1 190.45 |
124720559 PRIMA DIMOV EOOD | 0.00 | 63.60 |
124688570 MVP computers | 0.00 | 420.00 |
124626145 COPSIS L.T.D | 0.00 | 86.24 |
131468980 A1 Bulgaria EAD | 0.00 | 886.99 |
201236767 YORDAN YORDANOV PB DOBRICH EOOD | 0.00 | 450.22 |
202100097 PSIT - DOBRICH | 0.00 | 126.40 |
130006992 DOVERIE - BRICO | 0.00 | 69.99 |
204114277 META J | 0.00 | 846.00 |
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 58.20 |
124625771 EKOKOLOR | 0.00 | 531.00 |
None
None