None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
107591457 BULLECOSYSTEMS | 0.00 | 6 750.00 |
204967916 ZOYA BUILD CONSULT LTD | 30 000.00 | 30 000.00 |
203692196 WPH | 29 100.00 | 29 100.00 |
200716037 DEFIGO Ltd. | 131 000.00 | 131 000.00 |
200772025 DEVELOP U | 29 000.00 | 29 000.00 |
130958497 Vialux-Bulgaria Ltd. | 71 600.00 | 71 600.00 |
131494992 Certification International Bulgaria (CI Bulgaria) Ltd | 6 900.00 | 6 900.00 |
115784032 Bultex 99 Ltd. | 11 283.88 | 11 283.88 |
107591457 BULLECOSYSTEMS | 28 550.00 | 22 800.00 |
203809678 ADS Agency Ltd | 1 220.25 | 1 220.25 |
203496429 “MOBILE HOME” Ltd. | 28 000.00 | 28 000.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Denitsa | 7 650.00 | 5 578.25 |
None
None