None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
104695590 ALTECH LTD | 5 520.00 | 5 520.00 |
200487072 BILD INGENERING 77 LTD | 156 300.00 | 155 901.19 |
131553288 FAIRPLAY CONSTRUCTIONS LTD | 152 254.92 | 151 547.46 |
131501195 BNI Studio Ltd. | 3 960.00 | 3 960.00 |
200907206 "TECHNOSTROI - INVESTCONSULT" Ltd. | 82 318.08 | 85 066.65 |
106617155 INTER STROY GROUP LTD | 259 200.00 | 272 159.83 |
202082418 MARIDEL 2012 LTD | 158 829.60 | 157 192.74 |
201013732 GLOBAL ACCOUNTING Ltd. | 4 740.00 | 4 740.00 |
121808630 VIJOM LTD | 202 200.00 | 202 044.78 |
175357483 ADORIA CONSULT LTD | 9 600.00 | 9 600.00 |
Subcontractor legal entity | Contracted Amount* |
---|---|
131004713 CASTILLIA LTD | 9 896.57 |
131563268 ART AND BET LTD | 12 600.00 |
201440645 ARCHITECTURAL STUDIO CHANGULEV LTD | 15 120.00 |
None