None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200194920 PRO DESIGN CONSULT LTD | 798.72 | 798.72 |
175017826 NSORB "AKTIV" LTD | 9 499.88 | 12 999.88 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Desislava | 9 908.32 | 0.00 |
Stefanka | 300.00 | 0.00 |
Xrisina | 300.00 | 0.00 |
Ganka | 3 830.02 | 0.00 |
Gordan | 4 974.52 | 0.00 |
Anelia | 900.00 | 0.00 |
Iliqn | 15 270.36 | 0.00 |
Georgi | 900.00 | 0.00 |
Diana | 300.00 | 0.00 |
Renata | 9 908.32 | 0.00 |
Margarita | 900.00 | 0.00 |
Eliza | 15 270.36 | 0.00 |
Rumiana | 300.00 | 0.00 |
Rositsa | 21 261.24 | 0.00 |
Georgi | 0.00 | 0.00 |
Stoqna | 4 197.65 | 0.00 |
Emil | 300.00 | 0.00 |
Kiril | 300.00 | 0.00 |
Temenugka | 600.00 | 0.00 |
None
None