| UMIS Number | BG16FFPR003-1.002-0001-C01 |
| Project Name | Financial agreement |
| Beneficiary | 203740812 Fund manager of financial instruments in Bulgaria |
| Funding | ERDF ==> Development of Regions Programme 2021-2027 |
| Date of the Contract/Order | 19.07.2023 |
| Start Date | 19.07.2023 |
| End Date | 31.12.2029 |
| Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
| Location of Performance |
|
| Brief description | |
| Activities |
|
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Dwellings with improved energy performance, Measure Unit: жилища, Base Value: 0.00 , Target amount: 48.00 , Reached amount: 0.00 |
| Indicator 2 | Open space created or rehabilitated in urban areas, Measure Unit: квадратни метри, Base Value: 0.00 , Target amount: 144 272.86 , Reached amount: 0.00 |
| Indicator 3 | Capacity of new or modernised health care facilities, Measure Unit: Persons/year, Base Value: 0.00 , Target amount: 10 670.00 , Reached amount: 0.00 |
| Indicator 4 | Classroom capacity of new or modernised education facilities, Measure Unit: persons, Base Value: 0.00 , Target amount: 5 008.00 , Reached amount: 0.00 |
| Indicator 5 | Number of cultural and tourism sites supported, Measure Unit: културни и туристически обекти, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Indicator 6 | Classroom capacity of new or modernised education facilities, Measure Unit: persons, Base Value: 0.00 , Target amount: 731.00 , Reached amount: 0.00 |
| Indicator 7 | Classroom capacity of new or modernised childcare facilities, Measure Unit: persons, Base Value: 0.00 , Target amount: 134.00 , Reached amount: 0.00 |
| Indicator 8 | Classroom capacity of new or modernised childcare facilities, Measure Unit: persons, Base Value: 0.00 , Target amount: 237.00 , Reached amount: 0.00 |
| Indicator 9 | Capacity of new or modernised health care facilities, Measure Unit: Persons/year, Base Value: 0.00 , Target amount: 2 185.00 , Reached amount: 0.00 |
| Indicator 10 | Open space created or rehabilitated in urban areas, Measure Unit: квадратни метри, Base Value: 0.00 , Target amount: 21 052.14 , Reached amount: 0.00 |
| Indicator 11 | Dwellings with improved energy performance, Measure Unit: жилища, Base Value: 0.00 , Target amount: 114.00 , Reached amount: 0.00 |
| Indicator 12 | Green infrastructure supported for other purposes than adaptation to climate change, Measure Unit: хектари, Base Value: 0.00 , Target amount: 0.51 , Reached amount: 0.00 |
| Indicator 13 | Population covered by projects in the framework of strategies for integrated territorial development, Measure Unit: persons, Base Value: 0.00 , Target amount: 32 964.00 , Reached amount: 0.00 |
| Indicator 14 | Classroom capacity of new or modernised childcare facilities, Measure Unit: persons, Base Value: 0.00 , Target amount: 1 626.00 , Reached amount: 0.00 |
| Indicator 15 | Dwellings with improved energy performance, Measure Unit: жилища, Base Value: 0.00 , Target amount: 41.00 , Reached amount: 0.00 |
| Indicator 16 | Population covered by projects in the framework of strategies for integrated territorial development, Measure Unit: persons, Base Value: 0.00 , Target amount: 225 903.00 , Reached amount: 0.00 |
| Indicator 17 | Capacity of environmentally friendly rolling stock for collective public transport, Measure Unit: пътници, Base Value: 0.00 , Target amount: 120.00 , Reached amount: 0.00 |
| Indicator 18 | Open space created or rehabilitated in urban areas, Measure Unit: квадратни метри, Base Value: 0.00 , Target amount: 52 880.00 , Reached amount: 0.00 |
| Indicator 19 | Green infrastructure supported for other purposes than adaptation to climate change, Measure Unit: хектари, Base Value: 0.00 , Target amount: 0.32 , Reached amount: 0.00 |
| Indicator 20 | Population covered by projects in the framework of strategies for integrated territorial development, Measure Unit: persons, Base Value: 0.00 , Target amount: 102 178.00 , Reached amount: 0.00 |
| Indicator 21 | Classroom capacity of new or modernised education facilities, Measure Unit: persons, Base Value: 0.00 , Target amount: 1 430.00 , Reached amount: 0.00 |
| Indicator 22 | Capacity of environmentally friendly rolling stock for collective public transport, Measure Unit: пътници, Base Value: 0.00 , Target amount: 998.00 , Reached amount: 0.00 |
| Indicator 23 | Classroom capacity of new or modernised education facilities, Measure Unit: persons, Base Value: 0.00 , Target amount: 520.00 , Reached amount: 0.00 |
| Indicator 24 | Number of cultural and tourism sites supported, Measure Unit: културни и туристически обекти, Base Value: 0.00 , Target amount: 2.00 , Reached amount: 0.00 |
| Indicator 25 | Number of cultural and tourism sites supported, Measure Unit: културни и туристически обекти, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Indicator 26 | Dwellings with improved energy peformance, Measure Unit: жилища, Base Value: 0.00 , Target amount: 331.00 , Reached amount: 0.00 |
| Indicator 27 | Classroom capacity of new or modernised childcare facilities, Measure Unit: persons, Base Value: 0.00 , Target amount: 369.00 , Reached amount: 0.00 |
| Indicator 28 | Green infrastructure supported for other purposes than adaptation to climate change, Measure Unit: хектари, Base Value: 0.00 , Target amount: 0.88 , Reached amount: 0.00 |
| Indicator 29 | Capacity of new or modernised health care facilities, Measure Unit: Persons/year, Base Value: 0.00 , Target amount: 29 370.00 , Reached amount: 0.00 |
| Indicator 30 | Green infrastructure supported for other purposes than adaptation to climate change, Measure Unit: хектари, Base Value: 0.00 , Target amount: 3.49 , Reached amount: 0.00 |
| Indicator 31 | Capacity of new or modernised health care facilities, Measure Unit: Persons/year, Base Value: 0.00 , Target amount: 14 975.00 , Reached amount: 0.00 |
| Indicator 32 | Open space created or rehabilitated in urban areas, Measure Unit: квадратни метри, Base Value: 0.00 , Target amount: 19 211.00 , Reached amount: 0.00 |
| Indicator 33 | Capacity of environmentally friendly rolling stock for collective public transport, Measure Unit: пътници, Base Value: 0.00 , Target amount: 329.00 , Reached amount: 0.00 |
| Indicator 34 | Number of cultural and tourism sites supported, Measure Unit: културни и туристически обекти, Base Value: 0.00 , Target amount: 7.00 , Reached amount: 0.00 |
| Indicator 35 | Population covered by projects in the framework of strategies for integrated territorial development, Measure Unit: persons, Base Value: 0.00 , Target amount: 281 259.00 , Reached amount: 0.00 |
| Indicator 36 | Capacity of environmentally friendly rolling stock for collective public transport, Measure Unit: пътници, Base Value: 0.00 , Target amount: 146.00 , Reached amount: 0.00 |
| Total Project cost | 462 055 403.51 BGN |
| Grant | 462 055 403.51 BGN |
| Self amount | 0.00 BGN |
| Total actual amounts paid | 138 616 621.05 BGN |
| Percentage of EU co-financing | 81.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN