None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123689363 ADVERTISING CONSULT | 6 544.54 | 6 544.53 |
| 831642181 BULGARIAN TELECOMMUNICATIONS COMPANY | 0.00 | 1 142.43 |
| 203102635 Life End City Ltd. | 1 605.46 | 1 605.44 |
| 175133827 CEZ ELECTRO BULGARIA | 5 675.34 | 2 108.59 |
| 121265177 JSIC OZK - INSURANCE JSC | 59.45 | 59.45 |
| 113562175 "Ivailo Iliev - BI" Ltd. | 2 070.73 | 1 633.71 |
| 113517130 JULIE EXPRESS Ltd. | 1 022.58 | 1 022.58 |
| 113589471 PAKSISTROY Ltd. | 1 917.34 | 2 300.81 |
| 131468980 MOBILTEL | 2 477.52 | 617.65 |
| 113564361 ELTRADE - 04 Ltd. | 1 390.71 | 1 390.60 |
| 823073620 HILFOND LTD | 766.94 | 192.78 |
| 202327604 Pernik LAN Ltd. | 869.20 | 869.04 |
| 202318594 INFO TRAINING | 13 068.62 | 13 068.54 |
| 823085430 BILI-555 - Sybil Hristov - /sole trader/ | 843.63 | 843.48 |
| 823011120 KRAKRA SOFT-NACHKO BOZHKOV | 2 913.85 | 2 913.85 |
| 201777819 "PREMIUM CONSULTING " Ltd. | 7 960.81 | 5 810.82 |
| 831176328 RONOS | 10 225.84 | 4 745.09 |
None
None
