Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 103 TREES
Български

Programme: Good Governance

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
123689363 ADVERTISING CONSULT 12 800.00 12 800.00
831642181 BULGARIAN TELECOMMUNICATIONS COMPANY 0.00 2 234.42
203102635 Life End City Ltd. 3 140.00 3 140.00
175133827 CEZ ELECTRO BULGARIA 11 100.00 4 124.06
121265177 JSIC OZK - INSURANCE JSC 116.27 116.27
113562175 "Ivailo Iliev - BI" Ltd. 4 050.00 3 195.00
113517130 JULIE EXPRESS Ltd. 2 000.00 2 000.00
113589471 PAKSISTROY Ltd. 3 750.00 4 500.00
131468980 MOBILTEL 4 845.60 1 207.92
113564361 ELTRADE - 04 Ltd. 2 720.00 2 720.00
823073620 HILFOND LTD 1 500.00 377.04
202327604 Pernik LAN Ltd. 1 700.00 1 700.00
202318594 INFO TRAINING 25 560.00 25 560.00
823085430 BILI-555 - Sybil Hristov - /sole trader/ 1 650.00 1 650.00
823011120 KRAKRA SOFT-NACHKO BOZHKOV 5 699.00 5 699.00
201777819 "PREMIUM CONSULTING " Ltd. 15 570.00 11 365.00
831176328 RONOS 20 000.00 9 280.58
Contractor physical person Contracted Amount* Reported Amount**
Vasilka 6 800.00 6 745.00
Rositsa 12 842.00 0.00
Vanya 45 980.50 0.00
Irena 58 000.00 0.00
Bozhana 7 413.10 0.00
Irina 1 910.90 0.00
Ivan 9 324.00 0.00
Milen 45 980.50 0.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).