Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
121410441 "Automobile administration" Executive Agency" | 0.00 | 0.00 |
121797867 Maritime Administration Executive Agency | 0.00 | 0.00 |
176789478 Ministry of Tourism | 0.00 | 0.00 |
176789453 Ministry of Economy | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
177544485 DZZD "Paraflow- Ifelous" | 617 750.40 | 617 750.36 |
131423631 Bul SI | 600 600.00 | 600 600.00 |
200027636 SERVICE CENTRIX | 655 056.95 | 655 056.95 |
130199580 Ciala Norma | 753 000.00 | 728 532.00 |
130545438 TELELINK BUSINESS SERVICES EAD | 692 433.60 | 692 433.60 |
201593301 Technologica | 1 162 750.80 | 875 040.00 |
175415627 Kontrax | 32 378.40 | 36 238.84 |
201203809 Bulpros Consulting EAD | 1 504 140.00 | 1 144 140.00 |
131086564 IBS-BULGARIA | 1 221 597.60 | 1 080 717.60 |
206733417 “DIGITALL Nature Bulgaria” EOOD | 35 760.00 | 35 760.00 |
175841566 DZZD "I B S BUL SI" | 1 450 200.00 | 1 195 680.00 |
None
None