| UMIS Number | BG-RRP-6.004-0493-C02 |
| Project Name | Investments in technological and ecological modernization in the cultivation of apricots and plums |
| Beneficiary | 180378244 MINCHO KIRILOV MINCHEV |
| Funding | RRF ==> Recovery and Resilience Plan |
| Date of the Contract/Order | 03.06.2024 |
| Start Date | 03.06.2024 |
| End Date | 03.06.2025 |
| Status of Implementation of the Contract/Order of the Grant | Contracted |
| Location of Performance |
|
| Brief description |
Закупуване на земеделска техника за отглеждане на овошки.Резитба на дърветата, почистване на клони и треви с шредер, пръскачка и телескопичен товарач |
| Activities |
|
| Partners |
|
| Contractors |
|
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Award of grant agreements for support under the Fund to promote the technological and ecological transition of agriculture, Measure Unit: Number, Base Value: 0.00 , Target amount: 0.00 , Reached amount: 0.00 |
| Indicator 2 | Projects under the Fund to promote the technological and ecological transition of agriculture, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Total Project cost | 328 225.00 BGN |
| Grant | 164 112.50 BGN |
| Self amount | 164 112.50 BGN |
| Total actual amounts paid | 164 112.50 BGN |
| Percentage of EU co-financing | 100.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN