Description
The applicant starts activity with the status of a farmer from 29.03.2022. During the 2021/2022 business year, Dzhan Hayri mainly grows corn for grain, but due to the unprofitability of the crop and the few acres at his disposal, the farmer turns to vegetable production. The farmer's properties are used under a Lease Agreement and are located in two neighboring lands - the village of Bosna and the village of Dobrotitsa, commune. Sieve. Dzhan Hayri's main activity for the economic year 2022/2023 is growing vegetables - onions and watermelons, and Dzhan Hayri's goal is also to create an apricot orchard on the 24,012-acre property he leases and to rent a ready-made apricot orchard on a long-term basis. minimum 8.00 acres.

Activity | Contracted Amount | Reported Amount |
---|---|---|
Отглеждане на земеделски култури.: Отглеждане на земеделски култури. | 0.00 | 0.00 |
Увеличаване на площите с ТН-кайсии.: Увеличаване на площите с ТН-кайсии. | 0.00 | 0.00 |
Създаване на нова овощно градина - Кайсии: Създаване на нова овощно градина - Кайсии | 0.00 | 0.00 |
Закупуване на Мулчер: Закупуване на Мулчер | 0.00 | 24 447.50 |
Обучение по опазване на компонентите на околната среда: Обучение по опазване на компонентите на околната среда | 0.00 | 0.00 |
Закупуване на метеорологична станция: Закупуване на метеорологична станция | 0.00 | 0.00 |
Придобиване на професионални умения и компетентности в областта на земеделието.: Придобиване на професионални умения и компетентности в областта на земеделието. | 0.00 | 0.00 |
Notes:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN