| UMIS Number | BG06RDNP001-19.112-0009-C01 |
| Project Name | Construction of a car center for complex service - GTP, car service, car wash, cafe, auto shop in Dzhebel, district of Kardzhali |
| Beneficiary | 108578092 MAHSEN LTD |
| Funding | EZFRSR ==> Rural Development Programme |
| Date of the Contract/Order | 23.02.2022 |
| Start Date | 23.02.2022 |
| End Date | 30.06.2025 |
| Status of Implementation of the Contract/Order of the Grant | Terminated (termination date) |
| Location of Performance |
|
| Brief description |
Проектното предложение предвижда изграждане на автоцентър за комплексно обслужване - ГТП, автосервиз, автомивка,кафене, магазин за авточасти в УПИ XXXIV - 878 , квартал 58 в гр. Джебел, област Кърджали |
| Activities |
|
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Брой създадени работни места (по пол, възраст, уязвими групи), Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Total Project cost | 0.00 EUR |
| Grant | 0.00 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 0.00 EUR |
| Percentage of EU co-financing | 0.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN