| UMIS Number | BG06RDNP001-19.625-0002-C02 |
| Project Name | Purchase of agricultural machinery and equipment for the farm of "I&V 2009" Ltd. |
| Beneficiary | 200800154 I & V 2009 LTD |
| Funding | EZFRSR ==> Rural Development Programme |
| Date of the Contract/Order | 20.04.2023 |
| Start Date | 20.04.2023 |
| End Date | 30.06.2025 |
| Status of Implementation of the Contract/Order of the Grant | Contracted |
| Location of Performance |
|
| Brief description |
Предвижда се закупуване на дискова брана необходима за провеждане на агротехнически мероприятия и автопилоти за монтиране към трактори. |
| Activities |
|
| Partners | None |
| Contractors |
|
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Брой модернизирани земеделски стопанства/предприятия., Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Indicator 2 | Брой работни места, разкрити в подпомогнатите проекти., Measure Unit: Number, Base Value: 0.00 , Target amount: 0.00 , Reached amount: 0.00 |
| Total Project cost | 85 027.83 EUR |
| Grant | 42 513.91 EUR |
| Self amount | 42 513.92 EUR |
| Total actual amounts paid | 42 513.92 EUR |
| Percentage of EU co-financing | 90.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN