| UMIS Number | BG06RDNP001-19.180-0003-C01 |
| Project Name | "Reconstruction and rehabilitation of the internal street network in the town of Pravets, Sub-project No. 15, Vasil Levski Street, from the o.t. ,900-942-944-1004-1006-1016-1031-1041-1065-1067-1084 to o.t. 1112" |
| Beneficiary | 000776477 obshtina PRAVETS |
| Funding | EZFRSR ==> Rural Development Programme |
| Date of the Contract/Order | 28.11.2024 |
| Start Date | 28.11.2024 |
| End Date | 30.06.2025 |
| Status of Implementation of the Contract/Order of the Grant | Terminated (termination date) |
| Location of Performance |
|
| Brief description |
Проектното предложение предвижда реконструкция и рехабилитация на Подобект №15 ул.“Васил Левски“ от о.т. ,900-942-944-1004-1006-1016-1031-1041-1065-1067-1084 до о.т. 1112“ |
| Activities |
|
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Население на територията на МИГ, което се ползва от подобрените услуги, Measure Unit: number of persons, Base Value: 0.00 , Target amount: 12 893.00 , Reached amount: 0.00 |
| Total Project cost | 0.00 EUR |
| Grant | 0.00 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 0.00 EUR |
| Percentage of EU co-financing | 0.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN