Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 820194175 Agricultural Vocational High-School Sergei Rumiantsev | 12 670.63 | 0.00 |
| 000281120 Primary School eng. G. Valkov | 15 608.72 | 0.00 |
| 820174330 Knowledge Association | 27 728.89 | 16 124.59 |
| 000282382 High-school Aleko Konstantinov | 55 204.80 | 0.00 |
| 000282197 Secondary School Hristo Botev | 33 198.80 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 040451865 UNIQA INSURANCE | 264.99 | 530.40 |
| 831144160 SOT | 1 382.94 | 400.88 |
| 201398872 ENERGO-PRO Energy Services EAD | 878.89 | 645.10 |
| 200511089 VIKSO | 3 227.27 | 3 227.27 |
| 175133827 CEZ ELECTRO BULGARIA | 2 454.20 | 1 296.66 |
| 114527736 DOCTOR KRASIMIR ROMANOV | 2 781.43 | 2 341.37 |
| 203750968 LIDER CONSTRUCT | 4 565.70 | 4 565.70 |
| 110038210 KRISTINA ZLATKOVA | 513.66 | 847.32 |
| 832069304 Smart Soft Ltd. | 3 575.87 | 3 575.77 |
| 200316146 lukovitnet | 317.00 | 705.62 |
| 110537366 BALKANSKI TSENTAR DIPLOMAT | 3 553.47 | 2 009.52 |
| 110554305 KARIS GRUP | 2 766.16 | 1 868.20 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 040451865 UNIQA INSURANCE | 715.67 |
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
