Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 72 518 TREES
Български

Programme: All

Planning region: Community-led local development (CLLD)

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
000818022 Stara Zagora Municipality 0.00 1 416.25
831170962 MONTANA 0.00 1 356.95
102638045 M - BUS LTD 0.00 828.63
131179972 INDUSTRIALNA HIMIA 0.00 102.26
202929614 BUSEXPRESS BG OOD 0.00 253.52
201611345 BAUHAUS Bulgaria EOOD Targovski Center za Rabotilnizata, Doma i Gradinata KD 0.00 8.07
130879587 UNIVERSAL AKAUNTING LTD 0.00 1 406.02
121276330 Ivali 2 OOD 0.00 16.80
831660763 TURBOTRUCKS BULGARIA 0.00 23.41
115081913 ET FARMAKON - ADELA MARINOVA 0.00 3.83
811187662 DIANA 0.00 438.38
106047972 AVTOBUSNI PREVOZI - 98 0.00 1 762.99
200215987 AVTOGUMI BULGARIA 0.00 155.78
102660294 AVTOAKTIV LTD 0.00 86.16
175356641 SFK - TRAK 0.00 2.96
131129282 KAUFLAND BULGARIA EOOD amp; CO 0.00 25.11
200525782 PRAKTIKER RETAIL 0.00 54.96
130199947 KRISTAL - 2000 0.00 3 310.98
120564109 KOMP LTD 0.00 42.62
131468980 A1 Bulgaria EAD 0.00 512.23
130332760 START TRADING LTD. 0.00 80.10
130460283 TELENOR BULGARIA 0.00 585.38
130105570 MEGADOM 0.00 14.82
201649171 AUTOGLAS KRISI LTD 0.00 468.69
127064882 ENEV 0.00 128.91
831053578 ET KII - 93 - TANYO PAUNOV 0.00 89.48
204431886 Silver Star Retail EAD 0.00 659.96
202311429 PATNICHESKI PREVOZI 0.00 892.74
000057122 NESEBAR Municipality 0.00 1 410.83
105556984 V amp; V COMMERCE 0.00 37.72
202674478 GG Oil 0.00 12 009.83
130840417 RUMIK LTD 0.00 94.50
202995450 BOVETI 0.00 49.43
830166384 ROZHEN EXPRESS 0.00 1 582.30
000056814 OP TRANSPORT 0.00 1 430.01
102046385 DIVA - HRISIMIR POPOV 0.00 517.79
205610575 PAMPOROVO BUS Ltd. 0.00 63.90
205760169 RVN SERVICE 0.00 4 326.20
131032118 Centralna avtogara 0.00 15 242.71
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).