Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 71 256 TREES
Български

Programme: All

Planning region: Community-led local development (CLLD)

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
831496285 NA 822.02 0.00
103533691 ENERGO-PRO 0.00 9 059.53
103232492 NA 822.02 0.00
103002253 N/A 0.00 1 491.09
130332479 ATC - BULGARIA 0.00 0.00
200229032 N/A 0.00 6 571.95
201532499 NA 0.00 411.54
200664302 NA 30 404.91 851.39
203639069 "APTEKA GALENA" LTD 4.60 4.60
201437250 NA 0.00 0.00
103111900 KAMKO 737.11 884.53
121396123 NA 413.12 413.12
130408101 NP 0.00 513.30
103799489 N/A 0.00 1 651.97
125547843 NA 550.35 0.00
201417931 NA 40 849.21 1 830.25
205256920 BULT LTD 286.32 286.32
813074550 NA 0.00 1 263.30
103884815 N/A 0.00 1 340.81
103585058 NA 0.00 974.21
115784032 NA 0.00 999.06
202769106 N/A 0.00 1 216.87
103274609 NA 2.55 8 161.20
121076907 NA 523.96 523.96
200852966 NA 822.02 0.00
205239383 STOYCHEVI PHARM Ltd 4.14 4.14
201557566 NA 273.03 0.00
Contractor physical person Contracted Amount* Reported Amount**
NA 16 872.63 0.00
N/A 1 374.36 1 331.00
NA 4 908.40 0.00
NA 587.99 0.00
NA 4 908.40 0.00
NA 1 963.36 0.00
NA 4 908.40 0.00
NA 1 717.94 1 460.05
NA 29 037.28 21 854.55
NA 2 454.20 0.00
NA 1 963.36 0.00
NA 3 926.72 0.00
NA 4 908.40 0.00
NA 4 908.40 0.00
NA 18 426.95 20 615.32
NA 9 816.80 0.00
NA 16 872.63 0.00
NA 981.68 0.00
N/A 1 145.29 329.27
N/A 3 067.75 2 384.67
NA 1 963.36 253.61
NA 16 872.63 0.00
NA 1 020.03 331.97
NA 1 022.58 260.71
NA 3 497.23 3 159.71
NA 3 926.72 0.00
NA 2 454.21 224.86
NA 3 926.72 0.00
NA 6 871.76 0.00
NA 306.78 102.09
NA 3 926.72 0.00
NA 3 926.72 0.00
NA 5 404.35 3 906.39
NA 16 872.63 0.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).