Participating Organizations
            
None        
         
                        | Contractor legal entity | Contracted Amount* | Reported Amount** | 
|---|---|---|
| 177266299 LAW FIRM DJELEPOV, MITEV I BELCHEVA | 17 822.70 | 50 400.00 | 
| 202210490 BULCONS GROUP | 28 414.48 | 40 176.00 | 
| 203727875 . | 1 035.75 | 24.48 | 
| 130562409 MAPEX | 140 163.02 | 198 180.30 | 
| 177475620 . | 3 759 571.26 | 581 856.00 | 
| 040240284 Dragiev amp; Co | 5 742 813.42 | 8 592 825.61 | 
| 200007801 T 7 consuit LTD | 139 356.54 | 238 089.99 | 
| 204715961 MAKS OFIS | 5 399.91 | 7 635.08 | 
| 177488905 . | 8 272 189.93 | 12 248 046.74 | 
| 202436614 . | 128 832.66 | 154 509.60 | 
| 177493215 "PLAN INVEST" DZZD | 107 021.08 | 29 206.25 | 
| 177081418 LAW FIRM DOJNOV | 5 092.20 | 7 200.00 | 
| 121708078 CNSYS | 48 429.37 | 68 475.60 | 
| 177436399 . | 1 921 796.28 | 2 568 063.22 | 
| 201417931 OFIS KONSUMATIVI | 7 297.84 | 0.00 | 
| 177477054 . | 69 168 201.30 | 52 963 052.24 | 
| 200285252 STROYNORM | 23 763.60 | 33 600.00 | 
| 160004641 DD-EXPERT | 21 752.18 | 29 040.00 | 
| 831643582 PATINVEST - ENGINEERING | 1 379 244.44 | 0.00 | 
| 177489359 DZZD "CONSULT 2020" | 240 182.10 | 403 425.00 | 
| 115742567 PESHEV | 4 964.90 | 1 020.00 | 
| 177478455 Karlovo 2020 | 2 001 005.59 | 311 315.47 | 
| 176846045 DZZD "EYCH EL BI GLOBAL ADVAYZARS" | 1 909 575.00 | 2 700 000.00 | 
            
None        
         
                        | Member of the Consortium legal entity | Contracted Amount* | 
|---|---|
| 108507750 ECOINGENERING | 2 264 400.00 | 
| 111560033 INTERKONSULT | 283 000.00 | 
| 115627060 BOSSTORE Ltd | 2 357 730.16 | 
| 115872945 GERT GROUP | 6 694 200.00 | 
| 121871342 HLB Bulgaria | 2 250 000.00 | 
| 160041426 INFRA INVEST LTD. | 126 100.00 | 
| 200079448 SET ENGINEERING | 4 429 800.00 | 
| 200215082 WATER DESIGN | 9 746 895.17 | 
| 200289553 GLOBAL ADVISERS CORP. | 2 250 000.00 | 
| 200449564 MIX ENGINEER CONSULT | 283 000.00 | 
| 200480633 MIX ENGINEER SUPERVISION Itd | 283 000.00 | 
| 200507906 . | 81 499 000.00 | 
| 200775103 PLAN INVEST PLOVDIV | 126 100.00 | 
| 202221469 . | 2 357 730.16 | 
| 202357469 INTERHOLD | 81 499 000.00 | 
| 202642315 ELITE BUILDING COMPANY | 9 746 895.17 | 
| 203047509 . | 9 746 895.17 | 
| 204646910 TES CONSTRUCTION CROUP LTD. | 81 499 000.00 | 
Notes:
                
    * The projected contract value may be lower than the reported one because of any of the following reasons:
    
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
        - For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN

 
         


