| LAG | Programme | Programme budget | Submitted projects grants / budget % | Projects submitted to the LAG (number) | Projects submitted to the LAG (amount of subsidy/BGN) | Projects approved for funding by LAGs (number) * | Approved projects / budget % | Projects approved for funding by the LAG (subsidy amount / BGN) | Submitted projects in SFA - PA (number) for approval | Approve projects from SFA - PA (number) | Removed projects by beneficiaries (number) | Rejected projects from SFA - PA (number) | Approve projects from SFA - PA (amount of subsidy / BGN) | Concluded contracts (number) | Concluded contracts / approve projects % | Concluded contracts (amount of subsidy / BGN) | Concluded contracts / programme budget | Executed contracts (number) | Executed contracts (amount of subsidy / BGN) | Actually paid amounts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAG Tutrakan-Slivo pole | Rural Development Programme | 2 933 000.00 | 166.42 | 64 | 4 880 979.95 | 53 | 130.12 | 3 816 275.12 | 48 | 12 | 25 | 4 | 470 167.10 | 58 | 92.71 | 3 538 039.49 | 120.63 | 0 | 0.00 | 2 444 509.73 |
| LAG Tutrakan-Slivo pole | Environment 2014-2020 | 325 482.00 | 99.70 | 1 | 324 520.00 | 1 | 99.70 | 324 520.00 | 0 | 1 | 0 | 0 | 324 520.00 | 1 | 80.48 | 261 182.62 | 80.24 | 1 | 261 182.62 | 261 182.62 |
| LAG Tutrakan-Slivo pole | Innovations and Competitiveness 2014-2020 | 1 955 000.00 | 196.08 | 14 | 3 833 365.09 | 8 | 109.64 | 2 143 468.62 | 12 | 0 | 1 | 0 | 0.00 | 7 | 86.97 | 1 864 130.37 | 95.35 | 7 | 1 864 130.37 | 1 863 111.57 |
| LAG Vazdod-Vetrino-Valchi dol-Provadia | Rural Development Programme | 3 732 700.00 | 140.46 | 59 | 5 243 056.54 | 49 | 114.87 | 4 287 704.22 | 20 | 32 | 3 | 7 | 2 936 163.68 | 46 | 78.18 | 3 351 939.22 | 89.80 | 0 | 0.00 | 2 111 469.05 |
| LAG Visoki Zapadni Rodopi-Borino-Dospat-Sarnitsa | Rural Development Programme | 3 732 500.00 | 151.56 | 39 | 5 656 843.57 | 26 | 103.86 | 3 876 753.54 | 26 | 9 | 5 | 1 | 1 711 451.48 | 28 | 104.74 | 4 060 573.39 | 108.79 | 0 | 0.00 | 3 133 479.81 |
| LAG West Balkan - Berkovitsa, Godech and Dragoman | Rural Development Programme | 3 732 745.00 | 184.51 | 74 | 6 887 256.79 | 52 | 125.36 | 4 679 361.30 | 67 | 4 | 22 | 2 | 288 441.80 | 45 | 79.26 | 3 708 687.06 | 99.36 | 0 | 0.00 | 2 439 808.80 |
| LAG Yablanitsa-Pravets | Rural Development Programme | 2 754 800.00 | 199.15 | 32 | 5 486 055.54 | 16 | 90.99 | 2 506 522.00 | 25 | 3 | 2 | 4 | 407 006.12 | 19 | 91.81 | 2 301 326.96 | 83.54 | 0 | 0.00 | 1 692 538.25 |
| LAG Zavet-Kubrat | Rural Development Programme | 3 732 700.00 | 158.31 | 68 | 5 909 376.35 | 46 | 101.43 | 3 786 200.44 | 22 | 30 | 18 | 16 | 2 077 183.07 | 52 | 91.33 | 3 457 965.19 | 92.64 | 0 | 0.00 | 2 203 368.76 |
| NGO LOCAL ACTION FISHING GROUP SAMOKOV | Maritime and Fisheries Programme 2014-2020 | 3 911 660.00 | 88.04 | 29 | 3 443 637.29 | 22 | 66.35 | 2 595 372.37 | 0 | 22 | 0 | 7 | 2 595 372.37 | 24 | 82.25 | 2 134 687.13 | 54.57 | 13 | 1 222 906.25 | 1 561 277.29 |
Notes:
* Without project proposals included in the reserve list
