Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 1 Norwegian Court Administration | 0.00 | 81 713.09 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Borislav | 8 264.20 | 415.04 |
| Zornitsa | 2 556.46 | 174.99 |
| Anna | 25 564.59 | 0.00 |
| Velina | 25 564.59 | 395.03 |
| Dimitar | 8 334.05 | 8 334.07 |
| Milcho | 25 564.59 | 570.05 |
| Arif | 25 564.59 | 100.01 |
| Galina | 25 564.59 | 20 386.76 |
| Ralitsa | 2 556.46 | 174.99 |
| Reneta | 25 564.59 | 100.01 |
| Irena | 8 264.20 | 0.00 |
| Tenio | 8 264.20 | 0.00 |
| Tsvetomira | 25 564.59 | 30 588.10 |
| Eli | 25 564.59 | 7 740.82 |
| Silvia | 25 564.59 | 11 766.43 |
| Sonya | 25 564.59 | 2 415.21 |
| Blagoy | 8 264.20 | 0.00 |
| Radostina | 20 451.68 | 21 436.88 |
| Atanas | 3 725.48 | 8 365.29 |
| Mariya | 25 564.59 | 705.06 |
| Natalia | 2 556.46 | 174.99 |
| Veselin | 13 436.28 | 3 731.08 |
| Milena | 25 564.59 | 26 517.42 |
| Valentin | 8 264.20 | 125.01 |
| Veselina | 25 564.59 | 3 025.29 |
| Miglena | 10 528.65 | 2 611.94 |
| Rositca | 6 147.04 | 5 238.94 |
| Valeri | 15 496.26 | 24 250.80 |
| Blagovesta | 25 564.59 | 985.08 |
| Dobroslava | 9 479.64 | 10 265.88 |
| Gancho | 14 575.93 | 19 599.02 |
| Natasha | 5 112.92 | 2 483.67 |
| Mariana | 6 212.26 | 517.26 |
| Ekaterina | 28 121.05 | 2 875.23 |
| Silvia | 25 564.59 | 830.06 |
| Vesela | 2 556.46 | 174.99 |
| Stefka | 20 451.68 | 20 990.66 |
| Mariya | 25 564.59 | 200.02 |
| Yoana | 3 899.93 | 6 148.04 |
| Kristina | 25 564.59 | 880.07 |
| Kremena | 25 564.59 | 5 750.51 |
| Neli | 25 564.59 | 20 806.79 |
| Kalina | 28 121.05 | 16 101.40 |
| Anton | 25 564.59 | 1 500.13 |
| Ivaylo | 25 564.59 | 1 900.14 |
| Zlatina | 6 923.18 | 7 453.11 |
| Zlatina | 25 564.59 | 0.00 |
| Frederik | 8 767.76 | 6 621.10 |
| Nora | 25 564.59 | 14 036.11 |
| Natalia | 2 556.46 | 174.99 |
| Mariela | 6 212.26 | 658.04 |
| Dilyana | 27 766.94 | 30 021.39 |
| Svetlana | 25 564.59 | 170.01 |
| Greta | 25 564.59 | 735.06 |
| Petar | 25 564.59 | 16 096.40 |
| Lidia | 8 264.20 | 90.00 |
| Reni | 18 322.20 | 14 545.60 |
| Kirilka | 25 564.59 | 15 186.77 |
| Elka | 14 575.93 | 14 653.52 |
| Penka | 8 191.24 | 5 134.54 |
| Nikolay | 3 725.48 | 3 527.23 |
| Albena | 26 986.06 | 23 900.88 |
| Irena | 28 121.05 | 26 247.22 |
| Rada | 5 638.15 | 7 610.75 |
| Krasimira | 2 556.46 | 174.99 |
| Ventsislav | 25 564.59 | 5 750.50 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
