Participating Organizations
None
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 121153935 ARHID DIMITAR DINEV | 0.00 |
| 130928543 DACHMED INTERNESHANAL EOOO | 100 044.75 |
| 202314393 "KOREKT INVEST-2012"LTD | 0.00 |
| 203785177 "GRAFENE GRUP" LTD | 0.00 |
| 205904089 GREEN PARK INVESTMENT Ltd. | 0.00 |
| 831534113 R.S. ENGINEERING | 0.00 |
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 101001608 HERMES-H | 0.00 |
| 109514464 STROICOMMERCE | 0.00 |
| 114635815 Ivo Petrov architects | 0.00 |
| 130568942 MMB-Ingenering | 0.00 |
| 131140275 ELEKTRA TIM OOD | 0.00 |
| 175222941 KOZIROG - 95 | 0.00 |
| 200443318 STILING GRUP | 0.00 |
| 200762045 Infrapro | 0.00 |
| 200765778 NEW I | 0.00 |
| 201372450 UNIFACTOR LTD | 0.00 |
| 202051198 QK GROUP PARTNERS LTD. | 0.00 |
| 202314393 "KOREKT INVEST-2012"LTD | 0.00 |
| 202314635 „IZOGLAS STROY” LTD | 0.00 |
| 203577735 "Feniks IK" PLTD | 0.00 |
| 203791835 STOR INVEST AD | 0.00 |
| 205904089 GREEN PARK INVESTMENT Ltd. | 0.00 |
| 206079070 “1 GROUP” Ltd. | 0.00 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
