Participating Organizations
None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Marinela | 3 292.72 | 3 341.82 |
| Milka | 3 272.27 | 3 272.13 |
| Rusimir | 5 982.12 | 5 795.23 |
| Yanka | 2 582.02 | 2 203.66 |
| Pavlinka | 8 896.48 | 8 446.52 |
| Desislava | 2 024.71 | 952.93 |
| ASIPP | 4 058.63 | 115.04 |
| Cvetanka | 940.78 | 842.10 |
| Anna | 4 058.63 | 239.79 |
| Nadejda | 4 499.37 | 3 427.56 |
| Maria | 2 945.04 | 1 341.66 |
| Georgii | 15 259.00 | 5 057.21 |
| Milkana | 4 259.06 | 3 805.17 |
| IPPDP | 6 391.14 | 6 253.27 |
| Daniela | 17 743.88 | 6 609.95 |
| Elena | 1 910.19 | 1 787.47 |
| Uzeine | 2 863.23 | 1 877.52 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
