Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 54 302 TREES
Български

Programme: Local Development, Poverty Reduction and Enhanced Inclusion of Vulnerable Groups

Planning region: All

Budget: 80 534 177.27

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Local Development, Poverty Reduction and Enhanced Inclusion of Vulnerable Groups by funds

Programming Period EEA FM NF Total
2014 0.00 0.00 0.00
2015 0.00 0.00 0.00
2016 0.00 0.00 0.00
2017 0.00 0.00 0.00
2018 68 454 050.00 12 080 127.27 80 534 177.27
2019 0.00 0.00 0.00
2020 0.00 0.00 0.00
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 68 454 050.00 12 080 127.27 80 534 177.27
{point.key}

Implementation of the Operational Programme Local Development, Poverty Reduction and Enhanced Inclusion of Vulnerable Groups by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 80 534 177.27 68 454 050.00 12 080 127.27 0.00 0.00 0.00 0.00 0.00 0.00
2019 80 534 177.27 68 454 050.00 12 080 127.27 10 369 994.26 8 814 495.12 12.88 2 031 962.00 1 727 167.70 2.52
2020 80 534 177.27 68 454 050.00 12 080 127.27 37 748 184.28 32 085 956.62 46.87 9 765 984.95 8 301 087.21 12.13
2021 80 534 177.27 68 454 050.00 12 080 127.27 41 062 582.70 34 903 195.27 50.99 18 117 330.33 15 399 730.80 22.50
2022 80 534 177.27 68 454 050.00 12 080 127.27 69 099 761.14 58 734 796.90 85.80 35 521 743.49 30 193 482.01 44.11
2023 80 534 177.27 68 454 050.00 12 080 127.27 76 551 641.37 65 068 895.09 95.05 63 810 821.99 54 239 198.66 79.23
2024 80 534 177.27 68 454 050.00 12 080 127.27 76 551 641.37 65 068 895.09 95.05 65 300 923.87 55 505 785.28 81.08
2025 80 534 177.27 68 454 050.00 12 080 127.27 76 551 641.37 65 068 895.09 95.05 65 300 923.87 55 505 785.28 81.08
2026 80 534 177.27 68 454 050.00 12 080 127.27 76 551 641.37 65 068 895.09 95.05 65 300 923.87 55 505 785.28 81.08
2027 80 534 177.27 68 454 050.00 12 080 127.27 76 551 641.37 65 068 895.09 95.05 65 300 923.87 55 505 785.28 81.08
2028 80 534 177.27 68 454 050.00 12 080 127.27 76 551 641.37 65 068 895.09 95.05 65 300 923.87 55 505 785.28 81.08
2029 80 534 177.27 68 454 050.00 12 080 127.27 76 551 641.37 65 068 895.09 95.05 65 300 923.87 55 505 785.28 81.08
2030 80 534 177.27 68 454 050.00 12 080 127.27 76 551 641.37 65 068 895.09 95.05 65 300 923.87 55 505 785.28 81.08
Total 80 534 177.27 68 454 050.00 12 080 127.27 76 551 641.37 65 068 895.09 95.05 65 300 923.87 55 505 785.28 81.08
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).