Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 53 630 TREES
Български

Programme: Foods

Planning region: All

Budget: 316 603 248.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Foods by funds

Programming Period FEAD NF Total
2014 0.00 0.00 0.00
2015 28 126 563.00 4 963 512.00 33 090 075.00
2016 56 264 159.00 9 928 970.00 66 193 129.00
2017 29 262 878.00 5 164 037.00 34 426 915.00
2018 29 848 135.00 5 267 318.00 35 115 453.00
2019 30 445 098.00 5 372 664.00 35 817 762.00
2020 31 054 005.00 5 480 119.00 36 534 124.00
2021 39 000 000.00 0.00 39 000 000.00
2022 36 425 790.00 0.00 36 425 790.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 280 426 628.00 36 176 620.00 316 603 248.00
{point.key}

Implementation of the Operational Programme Foods by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 33 090 075.00 28 126 563.00 4 963 512.00 20 963 913.65 17 819 326.59 63.35 3 436 072.90 2 919 121.27 10.38
2016 99 283 204.00 84 390 722.00 14 892 482.00 148 946 063.31 126 604 154.05 150.02 28 735 434.21 24 424 032.94 28.94
2017 133 710 119.00 113 653 600.00 20 056 519.00 207 062 258.90 176 002 920.34 154.86 93 376 067.93 79 367 698.86 69.83
2018 168 825 572.00 143 501 735.00 25 323 837.00 226 317 663.63 192 370 013.93 134.05 149 136 057.27 126 763 687.74 88.34
2019 204 643 334.00 173 946 833.00 30 696 501.00 239 841 686.15 203 865 433.03 117.20 189 921 516.73 161 422 113.66 92.81
2020 241 177 458.00 205 000 838.00 36 176 620.00 241 176 551.10 205 000 068.24 100.00 221 297 665.19 188 153 560.35 91.76
2021 280 177 458.00 244 000 838.00 36 176 620.00 310 461 576.31 274 285 093.45 110.81 270 726 462.22 234 923 475.46 96.63
2022 316 603 248.00 280 426 628.00 36 176 620.00 316 536 714.72 280 360 231.86 99.98 312 193 521.68 276 067 764.34 98.61
2023 316 603 248.00 280 426 628.00 36 176 620.00 316 536 714.72 280 360 231.86 99.98 316 535 425.93 280 409 668.59 99.98
2024 316 603 248.00 280 426 628.00 36 176 620.00 316 536 714.72 280 360 231.86 99.98 316 535 425.93 280 409 668.59 99.98
2025 316 603 248.00 280 426 628.00 36 176 620.00 316 536 714.72 280 360 231.86 99.98 316 535 425.93 280 409 668.59 99.98
2026 316 603 248.00 280 426 628.00 36 176 620.00 316 536 714.72 280 360 231.86 99.98 316 535 425.93 280 409 668.59 99.98
2027 316 603 248.00 280 426 628.00 36 176 620.00 316 536 714.72 280 360 231.86 99.98 316 535 425.93 280 409 668.59 99.98
2028 316 603 248.00 280 426 628.00 36 176 620.00 316 536 714.72 280 360 231.86 99.98 316 535 425.93 280 409 668.59 99.98
2029 316 603 248.00 280 426 628.00 36 176 620.00 316 536 714.72 280 360 231.86 99.98 316 535 425.93 280 409 668.59 99.98
2030 316 603 248.00 280 426 628.00 36 176 620.00 316 536 714.72 280 360 231.86 99.98 316 535 425.93 280 409 668.59 99.98
Total 316 603 248.00 280 426 628.00 36 176 620.00 316 536 714.72 280 360 231.86 99.98 316 535 425.93 280 409 668.59 99.98
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).